Skip to Content

Registration

REGISTRATION OVERVIEW

Race Date: July 25-26, 2025 | Event Location: Sandy, Utah

Distances: 50K, 28K, 10K

2025 Registration Fees

Info 10K 28K 50K
Date July 25 July 25 July 26
Price $99.35 $129.59 $189.20
Proc. Fees $15.65 $20.41 $29.80
All-In price $115 $150 $219

*Limited spots available at this price. Prices may increase at anytime.

2025 UTMB Cares Bib Registration Fees

Info 10K 28K 50K
Date July 25 July 25 July 26
Price $197.85 $263.23 $400.00
Proc. Fees $32.15 $42.77 $65.00
All-In price $230 $306 $465

*Prices subject to change. Additional fees may apply.