NOTE: This schedule is from 2023. A 2024 schedule will be updated 4-6 weeks prior to the event.
Thursday, July, 20, 2023 | ||
---|---|---|
Time | Event | Location |
1PM - 7PM | Expo: |
Snowbird Center Plaza Area - Snowbird Ski Resort UTMB® Merchandise Store |
3:30PM - 4:30PM | HOKA Shakeout Run | Snowbird Center Plaza Area - Snowbird Ski Resort |
5PM - 6PM | Runner Briefing | Snowbird Center Plaza Area - Snowbird Ski Resort |
Friday, July 21, 2023 | ||
Time | Event | Location |
6AM - 8:30AM | Bib Pick-Up (28K and 10K ONLY) | Snowbird Center Plaza Area - Snowbird Ski Resort |
7:30AM | 28K Race Starts | Snowbird Center Plaza Area - Snowbird Ski Resort |
9AM | 10K Race Starts | Snowbird Center Plaza Area - Snowbird Ski Resort |
11AM - 6PM | Expo: |
Snowbird Center Plaza Area - Snowbird Ski Resort |
11:30AM | 10K Awards Ceremony: Overall Winners | Snowbird Center Plaza Area - Snowbird Ski Resort |
12:45PM | 10K Awards Ceremony: Age Group Winners | Snowbird Center Plaza Area - Snowbird Ski Resort |
1PM - 2PM | Runner Briefing | Snowbird Center Plaza Area - Snowbird Ski Resort |
1:30PM | 28KAwards Ceremony: Overall Winners | Snowbird Center Plaza Area - Snowbird Ski Resort |
3PM | 28KAwards Ceremony: Age Group Winners | Snowbird Center Plaza Area - Snowbird Ski Resort |
4PM - 5PM | Runner Briefing | Snowbird Center Plaza Area - Snowbird Ski Resort |
Saturday, July 22, 2023 | ||
Time | Event | Location |
5:15AM - 7:30AM | 50K and 21K Bib Pick-Up | Snowbird Center Plaza Area - Snowbird Ski Resort |
6:30AM | 50K Race Starts | Snowbird Center Plaza Area - Snowbird Ski Resort |
8AM | 21K Race Starts | Snowbird Center Plaza Area - Snowbird Ski Resort |
9AM - 3PM | Expo: |
Snowbird Center Plaza Area - Snowbird Ski Resort |
11:30AM | 21K Awards Ceremony: Overall Winners | Snowbird Center Plaza Area - Snowbird Ski Resort |
1:30PM | 50K and 21K Awards Ceremony |
Snowbird Center Plaza Area - Snowbird Ski Resort |
6:30PM | 50K Awards Ceremony: Age Group Winners | Snowbird Center Plaza Area - Snowbird Ski Resort |